201006131 Prova # 1 - ***Finals*** - Pro

Star Curitiba - Web site: http://www.molzermoweryracing.com

JLap Race Manager (Build: 0810) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Lap Time Status
1 3 Nicolas Salmini 131 00:45:03.926 00:19.033 20 20.640 Done!
2 8 Luiz Gonzaga 131 00:45:04.669 00:19.369 76 20.646 Done!
3 1 Hamilton Neto 131 00:45:16.667 00:19.070 29 20.737 Done!
4 4 Lincoln Almeida 130 00:45:02.644 00:19.309 81 20.789 Done!
5 5 Edson Lima 128 00:45:01.117 00:19.716 6 21.102 Done!
6 7 Willian Capitelli 118 00:45:05.469 00:20.092 54 22.927 Done!
7 9 Vitor Ohta 79 00:27:21.756 00:18.831 29 20.781 DNF
8 6 Kenedi Quequi   00:00:00.000 00:00.000     Done!
9 2 Otavio Langowski   00:00:00.000 00:00.000     Done!
Cars Positions/Times per Lap

Cars Positions/Times per Lap

Star Curitiba - Web site: http://www.molzermoweryracing.com

JLap Race Manager (Build: 0810) - Web site: http://www.JLapRaceManager.com

Copyright © 1999 - 2009 TGR Software, Inc. All Rights Reserved.

Race
Lap
Car # 3
Lap=P/T
Car # 8
Lap=P/T
Car # 1
Lap=P/T
Car # 4
Lap=P/T
Car # 5
Lap=P/T
Car # 7
Lap=P/T
Car # 9
Lap=P/T
Car # 6
Lap=P/T
Car # 2
Lap=P/T
1 1=2/20.902 1=4/23.651 1=1/19.329 1=3/22.906 1=7/29.247 1=5/24.185 1=6/25.611    
2 2=2/21.195 2=4/19.879 2=1/20.158 2=3/20.257 2=7/20.119 2=5/20.836 2=6/19.980    
3 3=7/36.334 3=3/19.948 3=1/19.708 3=2/20.008 3=6/20.183 3=5/20.289 3=4/19.680    
4 4=7/19.416 4=3/20.405 4=1/19.473 4=2/19.794 4=6/19.899 4=5/20.845 4=4/19.438    
5 5=7/19.337 5=3/19.621 5=1/19.628 5=2/19.939 5=6/20.091 5=5/20.778 5=4/19.697    
6 6=7/19.266 6=3/19.709 6=1/19.469 6=2/19.960 6=6/19.716 6=5/20.147 6=4/19.467    
7 7=7/19.330 7=4/20.241 7=1/19.549 7=2/19.621 7=6/20.001 7=5/21.017 7=3/19.043    
8 8=7/19.361 8=4/19.923 8=1/19.360 8=3/20.169 8=6/19.864 8=5/20.379 8=2/19.515    
9 9=7/19.507 9=4/19.785 9=1/19.423 9=3/20.023 9=6/20.133 9=5/20.324 9=2/19.300    
10   10=4/19.471 10=1/19.373 10=3/19.564 10=5/20.363 10=6/21.174 10=2/19.469    
11 10=7/20.004 11=4/19.579 11=1/19.165 11=3/19.474 11=5/20.162   11=2/19.707    
12 11=6/20.319 12=4/19.506 12=1/19.117 12=3/19.870 12=5/20.023 11=7/25.760 12=2/19.226    
13 12=6/19.347 13=4/21.654 13=1/19.655 13=3/20.615 13=5/20.282 12=7/20.722 13=2/19.932    
14 13=6/20.118 14=4/27.953 14=1/20.457 14=3/21.246 14=5/21.689 13=7/20.532 14=2/20.351    
14 14=6/20.721         14=7/20.509      
15   15=3/20.048 15=1/25.776 15=4/28.736     15=2/23.813    
16 15=7/26.626 16=3/20.039 16=1/19.470 16=4/23.771 15=6/29.695 15=5/21.720 16=2/19.366    
17 16=5/19.648 17=3/19.761 17=1/19.351 17=4/19.568 16=6/20.543 16=7/25.954 17=2/19.118    
18 17=5/19.216 18=3/19.596 18=1/19.417 18=4/19.475 17=6/20.909 17=7/20.780 18=2/19.384    
19 18=5/19.448 19=3/19.675 19=1/19.494 19=4/19.583 18=6/20.595 18=7/20.731 19=2/19.317    
20 19=5/19.292 20=3/20.172 20=1/19.425 20=4/19.746 19=6/19.966 19=7/20.793 20=2/19.553    
21 20=5/19.033 21=3/19.615 21=1/19.828 21=4/19.479 20=6/19.788 20=7/20.780 21=2/19.334    
22 21=5/19.455 22=3/19.635 22=1/19.853 22=4/19.970 21=6/20.185 21=7/20.950 22=2/19.715    
23 22=5/20.228 23=3/19.989 23=1/19.648 23=4/19.903 22=6/20.191 22=7/21.346 23=2/19.583    
24 23=5/19.740 24=3/19.793 24=1/19.460 24=4/19.913 23=6/19.937 23=7/20.645 24=2/19.470    
25 24=5/19.866 25=3/19.816 25=1/19.557 25=4/19.847 24=6/19.992 24=7/20.597 25=2/19.582    
26 25=5/20.075 26=3/19.938 26=1/19.370 26=4/19.745 25=6/20.347 25=7/20.687 26=2/19.917    
27 26=5/19.497 27=3/19.726 27=1/19.472   26=6/20.622   27=2/19.338    
28 27=5/19.439 28=3/19.833 28=1/19.376 27=4/20.191 27=6/20.252 26=7/23.692 28=2/19.319    
29 28=5/19.811 29=3/21.446 29=1/19.070 28=4/20.212 28=6/20.145 27=7/34.911 29=2/18.831    
30 29=5/19.571 30=5/27.496 30=1/20.508 29=4/19.813 29=6/21.718 28=7/20.834 30=2/20.247    
30 30=4/19.476     30=3/21.030          
31 31=3/20.635   31=1/25.380   30=6/27.022 29=7/20.595 31=2/24.657    
32   31=4/20.759 32=1/19.543   31=5/20.526 30=7/21.052 32=2/19.382    
33 32=4/25.909 32=3/20.039 33=1/19.269 31=6/45.538 32=5/20.888 31=7/20.849 33=2/19.851    
34 33=4/20.286 33=3/20.036 34=1/19.521 32=6/20.261 33=5/20.255 32=7/21.645 34=2/19.430    
35 34=3/20.107 34=4/28.087 35=1/20.161 33=6/21.145 34=5/20.054   35=2/19.232    
36 35=3/19.568 35=4/19.834 36=1/19.464 34=6/20.410   33=7/21.076 36=2/19.795    
37 36=3/19.929 36=4/19.644 37=1/19.425 35=6/20.392 35=5/20.766 34=7/21.684 37=2/19.308    
38 37=3/19.666 37=4/19.583 38=1/19.418 36=6/20.172 36=5/20.088 35=7/20.970 38=2/19.753    
39 38=3/19.933 38=4/19.701 39=1/19.704 37=6/20.000 37=5/20.843 36=7/20.536 39=2/18.960    
40 39=3/19.231 39=4/19.508 40=1/19.185 38=6/19.509 38=5/19.983 37=7/21.430 40=2/19.183    
41 40=3/20.049 40=4/19.770 41=1/19.237 39=6/19.753 39=5/20.316 38=7/21.718 41=2/19.197    
42 41=3/19.702 41=4/19.756 42=1/19.201 40=6/19.827 40=5/20.147 39=7/21.667 42=2/19.808    
43 42=3/19.623 42=4/19.732 43=1/19.682 41=6/19.660 41=5/20.166 40=7/20.397 43=2/19.673    
44 43=3/19.299 43=4/20.814 44=1/19.083 42=6/19.559 42=5/20.646 41=7/21.311 44=2/19.237    
45 44=3/19.725 44=4/28.079 45=1/20.156 43=6/19.904 43=5/19.925 42=7/21.782 45=2/20.234    
46 45=3/20.456 45=4/19.681 46=1/25.306 44=6/20.141 44=5/21.075   46=2/22.947    
47 46=3/19.641 46=4/19.775 47=1/19.278 45=5/19.628 45=6/27.125   47=2/19.270    
48 47=3/19.719 47=4/19.669 48=1/19.585 46=5/21.191 46=6/20.335   48=2/19.535    
49 48=3/21.362 48=4/19.493 49=1/19.297 47=6/27.119 47=5/20.142   49=2/19.370    
50 49=3/27.530 49=4/20.175 50=1/19.360 48=6/20.358 48=5/21.369 43=7/01:41.319 50=2/19.413    
51 50=3/19.660 50=4/19.662 51=1/19.610 49=6/19.586 49=5/19.973 44=7/22.731 51=2/20.022    
52 51=3/19.899 51=4/19.391 52=1/19.138 50=6/20.001 50=5/20.066   52=2/19.220    
53   52=3/19.778 53=1/19.189 51=6/20.018 51=5/20.097   53=2/19.564    
54 52=4/26.399 53=3/19.444 54=1/19.467 52=5/19.767 52=6/20.425 45=7/39.412 54=2/19.732    
55 53=4/19.536 54=3/19.572 55=1/19.454 53=5/20.032 53=6/20.425 46=7/22.023 55=2/19.513    
56 54=4/19.372   56=1/19.438 54=5/19.967 54=6/20.030 47=7/20.920 56=2/19.115    
57 55=4/19.371 55=3/20.613 57=1/19.591 55=5/19.832 55=6/19.994 48=7/20.700 57=2/19.197    
58 56=4/19.541 56=3/20.395 58=1/19.633 56=5/19.898   49=7/20.863 58=2/19.277    
59 57=3/19.269 57=4/20.484 59=1/19.970 57=5/19.690 56=6/20.787 50=7/20.943      
59 58=3/19.288       57=6/19.836        
60 59=2/19.998 58=4/20.819 60=1/20.804 58=5/19.702 58=6/21.266 51=7/20.740 59=3/01:04.373    
61 60=2/19.523 59=4/27.491 61=1/28.142 59=5/19.656 59=6/21.508 52=7/21.209 60=3/19.706    
62 61=2/19.759 60=4/19.792 62=1/19.131 60=5/19.798   53=7/21.015 61=3/19.374    
63 62=2/19.470 61=4/19.755 63=1/19.271 61=5/19.690 60=6/26.227 54=7/20.092 62=3/19.114    
64 63=2/20.035 62=4/19.813 64=1/19.621 62=5/21.028 61=6/20.676 55=7/20.726 63=3/19.302    
65 64=2/19.561 63=4/19.740 65=1/19.628 63=5/27.049 62=6/20.281 56=7/20.354 64=3/19.356    
66 65=2/20.594 64=4/19.500 66=1/19.526 64=5/19.847 63=6/20.419 57=7/20.753 65=3/19.011    
67 66=3/25.863 65=4/19.536 67=1/19.934 65=5/19.853 64=6/20.547 58=7/20.634 66=2/19.233    
68 67=3/19.357 66=4/19.617 68=1/19.657 66=5/19.875 65=6/20.193 59=7/20.725 67=2/19.125    
69 68=3/20.436 67=4/20.042 69=1/20.246   66=6/20.273 60=7/20.925 68=2/19.266    
70 69=3/19.540 68=4/19.474 70=1/19.695 67=5/21.390 67=6/19.988 61=7/20.706 69=2/19.806    
71 70=3/19.596 69=4/19.555 71=1/19.516 68=5/19.695 68=6/20.158 62=7/21.274 70=2/19.278    
72 71=3/19.477 70=4/19.449 72=1/19.613 69=5/19.607 69=6/20.344 63=7/24.646 71=2/25.586    
73 72=3/19.386 71=4/19.736 73=1/19.494 70=5/20.237 70=6/19.866   72=2/19.719    
74 73=2/19.670 72=4/19.921 74=1/19.562 71=5/19.739 71=6/20.378 64=7/22.686 73=3/20.512    
74           65=7/20.439      
75 74=2/19.601 73=4/21.195 75=1/21.175 72=5/19.899 72=6/20.249 66=7/22.361 74=3/23.492    
75       73=5/19.724          
76 75=2/19.595 74=4/27.260 76=1/25.617 74=5/19.889 73=6/20.216 67=7/20.931 75=3/19.370    
77 76=2/19.757 75=4/19.921 77=1/19.631 75=5/19.539 74=6/21.491 68=7/20.366 76=3/20.117    
78 77=2/19.578 76=4/19.369 78=1/19.401 76=5/19.641 75=6/27.693   77=3/19.738    
79 78=2/19.443 77=4/19.921 79=1/19.891 77=5/19.346 76=6/20.120 69=7/21.575 78=3/19.393    
80 79=2/19.440 78=4/19.631 80=1/19.930 78=5/20.874 77=6/20.349 70=7/20.442      
81 80=2/19.544 79=4/19.882 81=1/19.421   78=6/20.294 71=7/21.075 79=3/27.010    
82 81=2/20.570 80=3/20.242 82=1/19.895 79=5/28.455 79=6/20.443 72=7/20.416      
83 82=2/20.623 81=3/20.071 83=1/20.393 80=4/20.023 80=5/20.432 73=7/21.948      
84 83=2/26.429 82=3/19.724 84=1/20.228 81=4/19.309 81=5/21.253        
85 84=2/20.025 83=3/19.439 85=1/19.795 82=4/19.412 82=5/20.253        
86 85=2/19.541 84=3/19.781 86=1/20.024 83=4/20.092 83=5/20.074 74=7/59.858      
87 86=2/19.642 85=3/19.693 87=1/19.686 84=4/20.590 84=5/19.733 75=7/22.336      
88 87=2/19.669 86=3/19.789 88=1/19.939 85=4/20.354 85=5/20.829 76=7/22.235      
89 88=2/20.357 87=3/19.567 89=1/21.446 86=4/19.731 86=5/20.410 77=7/21.164      
89   88=3/21.326   87=4/19.583          
90 89=2/19.630   90=1/26.275 88=4/19.521 87=5/20.257 78=7/25.339      
91 90=2/19.623 89=3/26.637 91=1/19.728 89=4/20.032 88=5/20.217 79=7/22.690      
92 91=2/19.724 90=3/19.728 92=1/19.822 90=4/19.429 89=5/21.548 80=6/20.256      
93 92=2/19.588 91=3/20.185 93=1/19.574 91=4/20.033 90=5/26.724 81=6/21.194      
94 93=2/19.598 92=3/19.610 94=1/19.840 92=4/19.864   82=6/20.468      
95 94=2/19.909 93=3/19.796 95=1/20.042 93=4/19.801 91=5/21.172 83=6/21.591      
96 95=2/20.192 94=3/19.901 96=1/19.688 94=4/21.531 92=5/20.004 84=6/20.709      
97 96=2/20.291 95=3/19.658 97=1/19.594   93=5/20.949 85=6/20.267      
98 97=2/19.486 96=3/20.389 98=1/19.641 95=4/27.491 94=5/20.184 86=6/20.835      
99 98=2/19.222 97=3/19.788 99=1/19.573 96=4/19.940 95=5/20.233        
100 99=2/20.657 98=3/19.650 100=1/19.701 97=4/19.519 96=5/20.037 87=6/21.595      
101 100=2/25.391 99=3/19.614 101=1/19.907 98=4/19.407 97=5/21.237 88=6/31.740      
102 101=2/19.215 100=3/19.638 102=1/19.609 99=4/19.482 98=5/20.188 89=6/25.347      
103 102=2/19.109 101=3/21.512 103=1/19.447 100=4/20.397 99=5/20.878 90=6/21.476      
104 103=2/20.204 102=3/21.411 104=1/20.579 101=4/19.830 100=5/21.418 91=6/20.460      
104       102=4/19.620          
105 104=2/20.163 103=3/26.786 105=1/26.342 103=4/20.249 101=5/20.170 92=6/20.834      
106 105=2/19.911 104=3/20.278 106=1/19.595 104=4/20.277 102=5/19.848 93=6/20.984      
107 106=2/19.865 105=3/19.732 107=1/19.807 105=4/19.703 103=5/22.076 94=6/20.901      
108 107=2/20.378 106=3/19.844 108=1/19.731   104=5/26.805 95=6/20.973      
109 108=2/20.208 107=3/19.578 109=1/20.100 106=4/21.580 105=5/20.177 96=6/20.328      
110 109=2/22.666 108=3/20.050 110=1/19.885 107=4/19.687 106=5/20.428        
111 110=2/20.045 109=3/19.777 111=1/19.714 108=4/20.035 107=5/20.339 97=6/22.307      
112 111=2/20.274 110=3/19.745 112=1/19.603 109=4/19.802 108=5/21.369 98=6/20.279      
113 112=2/19.726 111=3/20.280 113=1/19.525 110=4/19.493 109=5/20.047 99=6/20.473      
114 113=2/20.944 112=3/19.764 114=1/19.646 111=4/21.080 110=5/20.022 100=6/24.466      
115   113=3/20.151 115=1/19.474 112=4/27.346 111=5/20.071 101=6/26.079      
116 114=3/36.331 114=2/20.594 116=1/21.249 113=4/19.787 112=5/20.398 102=6/20.458      
117 115=3/20.441 115=2/20.312 117=1/20.310 114=4/19.566 113=5/20.524 103=6/21.540      
118 116=3/19.817 116=2/19.872 118=1/19.870 115=4/19.577 114=5/20.189 104=6/26.653      
118       116=4/20.041          
119 117=3/20.246 117=2/21.809 119=1/27.770 117=4/19.841 115=5/20.164 105=6/20.662      
119 118=2/20.285 118=3/27.997     116=5/20.395 106=6/20.722      
120 119=2/19.452 119=3/19.602 120=1/37.600 118=4/19.674 117=5/20.463 107=6/20.870      
120       119=4/20.300          
121 120=2/19.753 120=3/19.630 121=1/24.860 120=4/19.695 118=5/21.779 108=6/20.694      
121 121=2/19.710                
122 122=2/19.318 121=3/19.869 122=1/24.334 121=4/21.064 119=5/29.791 109=6/20.531      
122   122=3/20.024              
123 123=2/19.569 123=3/19.871 123=1/24.261 122=4/25.775 120=5/20.291 110=6/20.575      
124 124=2/20.056 124=3/19.809 124=1/24.734 123=4/19.514 121=5/20.226 111=6/20.577      
125 125=2/19.504 125=3/20.088 125=1/23.668 124=4/19.859 122=5/21.152 112=6/21.374      
126 126=1/20.499 126=3/20.280 126=2/25.164 125=4/22.049 123=5/20.835 113=6/22.326      
127 127=1/20.377 127=3/19.829 127=2/23.865 126=4/19.910 124=5/20.680 114=6/22.026      
128 128=1/20.978 128=2/20.157 128=3/23.375 127=4/19.690 125=5/20.901 115=6/20.856      
128       128=4/19.981 126=5/20.367 116=6/21.008      
129 129=1/24.729 129=2/19.513 129=3/22.976 129=4/20.268 127=5/20.643        
130 130=1/20.568 130=2/19.635 130=3/23.314 130=4/19.794 128=5/20.300 117=6/23.785      
131 131=1/20.215 131=2/20.151 131=3/23.182     118=6/20.353